Mavericks II
Mavericks II, established in 2015 as a second/development team, won two successive league titles (Divisions 4 and 3) and are now in Division 2.
Last five seasons
| 2025 | Division 2 | 6th |
| 2024 | Division 2 | 5th |
| 2023 | Division 2 | 5th |
| 2022 | Division 2 | 4th |
| 2021 | — | — |
History and accolades
- Founded 2015, did not enter 2021.
- Manchester First Ball Rec Cup winners 2023
- Division 3 winners 2016
- Division 4 winners 2015
Mavericks II
| Player | Position | HR | GSH |
|---|---|---|---|
| Ali Marrs | 0 | 0 | |
Charleen Christofi | 0 | 0 | |
| Chris Gresty | 1 | 0 | |
| David Martin Baez | 2 | 0 | |
| Diane Martin Baez | 0 | 0 | |
| Helen Moore | 0 | 0 | |
| Ian Williams | 0 | 0 | |
| Jane Curley | 0 | 0 | |
| Kyra Baird | 0 | 0 | |
| Mike Goff | 0 | 0 | |
| Natalie Dunlop | 0 | 0 | |
| Rachael Gavaghan | 0 | 0 | |
| Steven Kellett | 0 | 0 |
Division 2
| Pos | Team | P | W | T | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Camels II | 8 | 1 | 0 | 7 | 116 | 99 | 10 |
| 2 | Screwballs | 8 | 4 | 1 | 3 | 134 | 110 | 10 |
| 3 | Mavericks II | 8 | 5 | 0 | 3 | 78 | 69 | 8 |
| 4 | Bats | 6 | 2 | 1 | 3 | 105 | 79 | 8 |
| 5 | Stingers | 6 | 4 | 0 | 2 | 90 | 94 | 8 |
| 6 | Tigers | 6 | 3 | 0 | 3 | 110 | 82 | 6 |
| 7 | Speeders | 7 | 4 | 0 | 3 | 110 | 109 | 4 |
| 8 | Thunder III | 6 | 1 | 0 | 5 | 65 | 125 | 2 |
| 9 | Titans | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 10 | Hackers | 8 | 3 | 0 | 5 | 68 | 109 | 0 |
Fixtures
7:00 pmDivision 2
Pitch C N/A Mavericks II @ Hackers |
7:00 pmDivision 2
Pitch G N/A Speeders @ Mavericks II |
7:00 pmDivision 2
Pitch E N/A Stingers @ Mavericks II |
7:00 pmDivision 2
Pitch F N/A Mavericks II @ Camels II |
7:00 pmDivision 2
Pitch A N/A Didsbury Bats @ Mavericks II |
7:00 pmDivision 2
Pitch H N/A Mavericks II @ Thunder III |
7:00 pmDivision 2
Pitch H N/A Tigers @ Mavericks II |
7:00 pmDivision 2
Pitch A N/A Mavericks II @ Screwballs |
7:00 pmDivision 2
Pitch F N/A Hackers @ Mavericks II |
7:00 pmDivision 2
Pitch E N/A Mavericks II @ Speeders |



















