Sluggababes
Sluggababes came into our first outdoor season as a new team on the back of a mixed run indoors, and without any real expectations. The team had obviously gelled well though, as we got off to a winning start and never really looked back. Our motto is ‘swing for everything’ and we definitely do!
This Sluggababes team has been a dream to captain for us (George and Mat) ‒ always playing their hearts out, having fun with it, and supporting and coaching each other ‒ and that has been a big contributing factor in our successful season.
This is supportive and inclusive sport and you will definitely make lots of new friends along the way.
Last five seasons
2024 | Division 4 | 5th |
2023 | Division 3 | 6th |
2022 | Division 4 | 🥇 1st |
In 2024 a combined 3rd division of 2023s div 3 & 4 teams split into separate divisions after the combined rotations.
History and accolades
Founded 2022.
Division 4 winners 2022.
Sluggababes
Player | Position | HR | GSH |
---|---|---|---|
Addison Butler | 0 | 0 | |
Antoon Lemmers | 3 | 0 | |
Danielle Farthing | 0 | 0 | |
Edie Lemmers | 0 | 0 | |
Eleanor Harris | 0 | 0 | |
Emma Beall | 0 | 0 | |
Emmie Cotter | 0 | 0 | |
Farrah Bennett | 0 | 0 | |
Georgina Greaves | 0 | 0 | |
James Tanner | 0 | 0 | |
Jessica Flaherty | 0 | 0 | |
Joe Wright | 5 | 0 | |
Johan Lemmers | 0 | 0 | |
Mat Tanner | 2 | 0 | |
Mike Young | 0 | 0 | |
Rachael Wake | 0 | 0 | |
Timothy Wilson Roberts | 0 | 0 |
Division 3 (c)
Pos | Team | P | W | L | F | RS | RC | Pct | GB | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sluggababes | 10 | 7 | 3 | 0 | 162 | 146 | 0.700 | 0 | W2 |
2 | Raiders | 10 | 7 | 3 | 0 | 197 | 157 | 0.700 | 0 | W6 |
3 | Hackers | 10 | 7 | 3 | 0 | 184 | 157 | 0.700 | 0 | L2 |
4 | Bandidos | 10 | 6 | 4 | 0 | 211 | 134 | 0.600 | 1 | W1 |
5 | Tiggers | 10 | 5 | 5 | 0 | 142 | 146 | 0.500 | 2 | L1 |
6 | Thunder III | 10 | 5 | 5 | 0 | 164 | 160 | 0.500 | 2 | L1 |
7 | Seagulls | 10 | 4 | 6 | 0 | 130 | 160 | 0.400 | 3 | W1 |
8 | Barflies | 10 | 4 | 6 | 0 | 189 | 189 | 0.400 | 3 | L1 |
9 | Thunder IV | 10 | 4 | 6 | 0 | 141 | 199 | 0.400 | 3 | W3 |
10 | Freeze | 10 | 3 | 7 | 0 | 116 | 151 | 0.300 | 4 | L2 |
11 | Phoenix Fireballs | 10 | 3 | 7 | 0 | 136 | 173 | 0.300 | 4 | L2 |
Division 3
Pos | Team | P | W | L | F | RS | RC | Pct | GB | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bandidos | 15 | 10 | 5 | 0 | 301 | 178 | 0.667 | 0 | W2 |
2 | Hackers | 15 | 10 | 5 | 0 | 250 | 226 | 0.667 | 0 | W1 |
3 | Raiders | 15 | 9 | 6 | 0 | 272 | 245 | 0.600 | 1 | L2 |
4 | Sluggababes | 15 | 8 | 7 | 0 | 214 | 223 | 0.533 | 2 | L1 |
5 | Thunder III | 15 | 8 | 7 | 0 | 267 | 243 | 0.533 | 2 | L2 |
6 | Tiggers | 15 | 7 | 8 | 0 | 201 | 230 | 0.467 | 3 | W2 |