• Home
  • > Results and Standings

Results and Standings

Final 2026 Standings

Division 1

Team P W T L RS RC Pct GB
Camels (C) 16 14 0 2 338 137 .875 –
Thunder 16 14 0 2 332 127 .875 –
Mavericks 16 11 0 5 269 228 .688 3
Mayhem* 16 9 0 7 216 213 .531 5
Meerkats 16 6 1 9 232 226 .406 7½
Dodgers 16 6 1 9 308 320 .406 7½
Dodger Sharks* 16 6 1 9 189 263 .375 8
Titans (R) 16 4 1 11 212 287 .281 9½
Thunder II (R) 16 0 0 16 124 419 .000 14

Division 2

Team P W T L RS RC Pct GB
Stingers (C) 16 12 0 4 304 210 .750 –
Screwballs (P) 16 11 0 5 315 269 .688 1
Bats 16 10 0 6 279 264 .625 2
Camels II 16 10 0 6 275 220 .625 2
Tigers 16 10 0 6 344 244 .625 2
Mavericks II 16 8 0 8 242 263 .500 4
Speeders 16 7 0 9 305 319 .438 5
Hackers (R) 16 3 0 13 185 278 .188 9
Thunder III (R) 16 1 0 15 206 388 .063 11

Division 3

Team P W T L RS RC Pct GB
Sluggababes (C) 17 17 0 0 311 145 1.000 –
Barflies (P) 17 12 0 5 334 266 .706 5
Raiders 17 9 0 8 306 255 .529 8
Freeze 17 9 0 8 309 262 .529 8
Liver Birds 17 9 0 8 344 253 .529 8
Bandidos* 17 9 0 8 242 261 .471 9
Tiggers 17 8 0 9 237 248 .471 9
Fireballs 17 5 0 12 266 335 .294 12
Toras 17 2 0 15 191 333 .118 15
OddSox 9 1 0 8 61 243 .059 16

MSL News

  • Home
  • > Results and Standings