Tournaments Results
Manchester Main
3rd – 4th August 2024
Gold
Manchester Main Gold
Pos | Team | P | W | L | RS | RC | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Meddling Kidz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Finals
Plate
Cup
Finals
Plate
Cup
Silver
Manchester Main Silver
Pos | Team | P | W | L | RS | RC | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Finals
Plate
Cup
Bronze
Manchester Main Bronze
Pos | Team | P | W | L | RS | RC | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Finals
Plate
Cup
Finals
Plate
Cup
First Ball
Gold
🏆 Cup Semi-Finals
Semi-final: Slowpitch Ireland 8 @ 7 Mossley Mayhem
Semi-final: Manchester Dodgers @ Manchester Mavericks
Gold Final: Mavericks (Win) @ (Forfeit) Slowpitch Ireland – Slowpitch Ireland forfeits to catch their flight!
Silver
🏆 Cup Semi-Finals
Semi-final: Didsbury Bats 9 @ 8 Manchester Speeders
Semi-final: Bobcats @ Camels II
🏆 Cup Final
Final: Didsbury Bats 1 @ 21 Camels II
Bronze
🏆 Cup Semi-Finals
Semi-final: Yorkshire Dales 13 @ 7 Manchester Screwballs
Semi-final: Liver Birds 4 @ 8 Bristol BAM!
🏆 Cup Final
Final: Bristol BAM! 17 @ 6 Yorkshire Dales