Tournaments Results
North West Series: Round 1 – Round 2
First Ball: Gold – Silver – Bronze – Fixtures
North West Series
North West Series
| Pos | Team | P | W | T | L | RS | RC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 8 | 0 | 1 | 106 | 60 | 46 | 16 |
| 2 | ![]() | 9 | 7 | 1 | 1 | 108 | 58 | 50 | 15 |
| 3 | ![]() | 9 | 6 | 0 | 3 | 97 | 75 | 22 | 12 |
| 4 | ![]() | 9 | 5 | 0 | 4 | 82 | 91 | -9 | 10 |
| 5 | ![]() | 9 | 5 | 0 | 4 | 88 | 71 | 17 | 10 |
| 6 | ![]() | 9 | 4 | 0 | 5 | 74 | 99 | -25 | 8 |
| 7 | ![]() | 9 | 3 | 1 | 5 | 78 | 68 | 10 | 7 |
| 8 | ![]() | 9 | 2 | 0 | 7 | 56 | 97 | -41 | 4 |
| 9 | ![]() | 9 | 2 | 0 | 7 | 66 | 89 | -23 | 4 |
| 10 | ![]() | 9 | 2 | 0 | 7 | 48 | 95 | -47 | 4 |
Round 1
| Pos | Team | P | W | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Camels II |
5 | 5 | 0 | 53 | 29 | 10 |
| 2 | Bats |
5 | 4 | 1 | 57 | 30 | 8 |
| 3 | 5 | 4 | 1 | 54 | 50 | 8 | |
| 4 | 4 | 2 | 2 | 39 | 31 | 4 | |
| 5 | 5 | 2 | 3 | 47 | 36 | 4 | |
| 6 | 5 | 2 | 3 | 49 | 47 | 4 | |
| 7 | 4 | 2 | 2 | 40 | 47 | 4 | |
| 8 | 5 | 2 | 3 | 43 | 47 | 4 | |
| 9 | 5 | 1 | 4 | 25 | 51 | 2 | |
| 10 | 5 | 0 | 5 | 26 | 65 | 0 |
North West Series Round 1
Round 2
| Pos | Team | P | W | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Camels II |
5 | 5 | 0 | 53 | 29 | 10 |
| 2 | Bats |
5 | 4 | 1 | 57 | 30 | 8 |
| 3 | 5 | 4 | 1 | 54 | 50 | 8 | |
| 4 | 4 | 2 | 2 | 39 | 31 | 4 | |
| 5 | 5 | 2 | 3 | 47 | 36 | 4 | |
| 6 | 5 | 2 | 3 | 49 | 47 | 4 | |
| 7 | 4 | 2 | 2 | 40 | 47 | 4 | |
| 8 | 5 | 2 | 3 | 43 | 47 | 4 | |
| 9 | 5 | 1 | 4 | 25 | 51 | 2 | |
| 10 | 5 | 0 | 5 | 26 | 65 | 0 |
North West Series Round 2
Manchester First Ball
25th – 26th April 2026
Gold

GOLD WINNERS: Ireland Nationals
Silver

SILVER CUP WINNERS: University of Lancashire

Silver Trophy Winners: Hackers
First Ball Silver Standings
| Pos | Team | P | W | T | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 112 | 36 | 16 |
| 2 | ![]() | 8 | 6 | 0 | 2 | 110 | 54 | 12 |
| 3 | ![]() | 8 | 5 | 0 | 3 | 87 | 79 | 10 |
| 4 | ![]() | 8 | 3 | 0 | 5 | 76 | 78 | 6 |
| 5 | ![]() | 8 | 3 | 0 | 5 | 71 | 83 | 6 |
| 6 | ![]() | 8 | 3 | 0 | 5 | 52 | 91 | 6 |
| 7 | ![]() | 8 | 3 | 0 | 5 | 67 | 95 | 6 |
| 8 | ![]() | 8 | 3 | 0 | 5 | 61 | 95 | 6 |
| 9 | ![]() | 8 | 2 | 0 | 6 | 62 | 87 | 4 |
First Ball Silver Finals
| Pos | Team | P | W | T | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
University of Lancashire
|
2 | 1 | 0 | 1 | 25 | 19 | 2 |
| 2 |
Bean Machine
|
2 | 1 | 0 | 1 | 20 | 19 | 2 |
| 3 |
Tanks
|
2 | 1 | 0 | 1 | 14 | 21 | 2 |
| Pos | Team | P | W | T | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
Screwballs
|
2 | 2 | 0 | 0 | 34 | 13 | 4 |
| 2 |
Camels II
|
2 | 1 | 0 | 1 | 28 | 17 | 2 |
| 3 |
Stingers
|
2 | 0 | 0 | 2 | 3 | 35 | 0 |
Bronze

BRONZE CUP WINNERS: Yorkshire Dales
First Ball Bronze Standings
| Pos | Team | P | W | T | L | RS | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 66 | 48 | 9 |
| 2 | ![]() | 6 | 4 | 1 | 1 | 64 | 59 | 9 |
| 3 | ![]() | 6 | 3 | 1 | 2 | 76 | 52 | 7 |
| 4 | ![]() | 6 | 2 | 2 | 2 | 42 | 56 | 6 |
| 5 | ![]() | 6 | 2 | 1 | 3 | 53 | 59 | 5 |
| 6 | ![]() | 6 | 2 | 0 | 4 | 55 | 62 | 4 |
| 7 | ![]() | 6 | 1 | 0 | 5 | 41 | 61 | 2 |
Semi-Finals
Firebats 3 – 10 Speeders
Yorkshire Dales 15 – 14 Thunder III
Final
Yorkshire Dales 10 – 5 Speeders











Camels II
Bats












