Division 1
2026 Standings
| Team | P | W | T | L | RS | RC | Pct | GB |
|---|---|---|---|---|---|---|---|---|
Camels | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Mayhem | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Meerkats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Thunder | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Thunder II | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Titans | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Traveling Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
(C) – denotes Division 1 League Champion
About Division 1 Results and Standings
2026 will see nine teams, including the newly promoted Division 2 champion Dodgers and the runner-up Titans. Schedules and rotations are still to be determined.
2026 Home Run Leaders
🧨 = Grand slam
| Small Ball Hitters | |
|---|---|
| 0 – Everyone’s Tied! | |
| Big Ball Hitters | |
|---|---|
| 0 – Everyone’s Tied! | |








