Manchester Thunder II
Last five seasons
2024 | Division 2 | 🥇 1st |
2023 | Division 2 | 6th |
2022 | Division 2 | 5th |
2021 | Division 2 | 🥈 2nd |
2020 | — COVID — |
History and accolades
Founded 2010 as Drizzle, did not enter 2014, re-entered 2015 as Drizzle, current name since 2019.
Division 3 winners 2011, 2019
Thunder II
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | GSH | BB | K | SF | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Pearce | 11 | 50 | 48 | 21 | 38 | 34 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 0.792 | 1.146 |
Jon Taylor | 15 | 66 | 63 | 38 | 49 | 42 | 18 | 2 | 5 | 0 | 2 | 0 | 1 | 0.778 | 1.365 |
Andrew Bogie | 15 | 64 | 57 | 38 | 43 | 39 | 10 | 4 | 5 | 0 | 5 | 1 | 1 | 0.754 | 1.333 |
Philip Kirby | 11 | 47 | 46 | 21 | 33 | 23 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0.717 | 1.022 |
David Eaton | 12 | 48 | 46 | 20 | 32 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0.696 | 0.783 |
Ashley Swaby | 15 | 69 | 67 | 34 | 44 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0.657 | 0.791 |
Ed Woodcock | 10 | 44 | 43 | 18 | 25 | 22 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0.581 | 0.814 |
Bryony James | 15 | 61 | 59 | 16 | 31 | 31 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0.525 | 0.729 |
Jeivo Gomez | 10 | 40 | 40 | 15 | 21 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.525 | 0.675 |
Amy Swiszczowski | 16 | 71 | 69 | 26 | 34 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.493 | 0.522 |
Kirsty Eaton | 11 | 47 | 45 | 13 | 22 | 13 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0.489 | 0.556 |
Emma Miller | 17 | 67 | 61 | 15 | 24 | 16 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0.393 | 0.393 |
Gabrielle Mannifield | 14 | 60 | 57 | 14 | 18 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0.316 | 0.316 |
Division 2
Pos | Team | P | W | T | L | F | RS | RC | Pct | GB | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder II | 17 | 11 | 3 | 3 | 0 | 302 | 211 | 0.735 | 0 | W1 |
2 | Tigers | 17 | 10 | 1 | 6 | 0 | 311 | 228 | 0.618 | 2 | W3 |
3 | Titans | 17 | 9 | 1 | 7 | 0 | 273 | 240 | 0.559 | 3 | L1 |
4 | Mavericks II | 17 | 9 | 0 | 8 | 0 | 287 | 254 | 0.529 | 3.5 | W1 |
5 | Speeders | 17 | 8 | 1 | 8 | 0 | 225 | 249 | 0.500 | 4 | L2 |
6 | Bats | 17 | 8 | 0 | 9 | 0 | 212 | 244 | 0.471 | 4.5 | L2 |
7 | Screwballs | 17 | 6 | 0 | 11 | 0 | 270 | 310 | 0.353 | 6.5 | W2 |
8 | Stingers | 17 | 4 | 0 | 13 | 0 | 193 | 337 | 0.235 | 8.5 | L1 |