Seagulls
Last five seasons
2024 | Division 4 | 5th |
2023 | Division 3 | 4th |
2022 | Division 3 | 5th |
2021 | Division 4 | 🥇 1st |
In 2024 a combined 3rd division of 2023s div 3 & 4 teams split into separate divisions after the combined rotations.
History and accolades
Joined MSL 2021.
Division 4 winners 2021
Seagulls
Player | Position | HR | GSH |
---|---|---|---|
Anthony Henderson | 3 | 0 | |
Carl Emsley | 2 | 0 | |
Chow Hei Long | 0 | 0 | |
Cindy Chong | 0 | 0 | |
Daniel Parker | 0 | 0 | |
Dave Gittins | 0 | 0 | |
Deborah Ruth Cantu | 0 | 0 | |
Gemma Wallace | 0 | 0 | |
Hollie Glennie | 0 | 0 | |
Ian Caird | 0 | 0 | |
Jade Culver | 0 | 0 | |
Jai Bhagdev | 0 | 0 | |
Po Hei Bauhinia Chan | 0 | 0 | |
Rebecca Cowley | 0 | 0 | |
Samiya Rahman | 0 | 0 | |
Samuel Webb | 0 | 0 | |
Thomas Walker | 0 | 0 | |
Yolanda Bendall | 0 | 0 |
Division 3 (c)
Pos | Team | P | W | L | F | RS | RC | Pct | GB | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sluggababes | 10 | 7 | 3 | 0 | 162 | 146 | 0.700 | 0 | W2 |
2 | Raiders | 10 | 7 | 3 | 0 | 197 | 157 | 0.700 | 0 | W6 |
3 | Hackers | 10 | 7 | 3 | 0 | 184 | 157 | 0.700 | 0 | L2 |
4 | Bandidos | 10 | 6 | 4 | 0 | 211 | 134 | 0.600 | 1 | W1 |
5 | Tiggers | 10 | 5 | 5 | 0 | 142 | 146 | 0.500 | 2 | L1 |
6 | Thunder III | 10 | 5 | 5 | 0 | 164 | 160 | 0.500 | 2 | L1 |
7 | Seagulls | 10 | 4 | 6 | 0 | 130 | 160 | 0.400 | 3 | W1 |
8 | Barflies | 10 | 4 | 6 | 0 | 189 | 189 | 0.400 | 3 | L1 |
9 | Thunder IV | 10 | 4 | 6 | 0 | 141 | 199 | 0.400 | 3 | W3 |
10 | Freeze | 10 | 3 | 7 | 0 | 116 | 151 | 0.300 | 4 | L2 |
11 | Phoenix Fireballs | 10 | 3 | 7 | 0 | 136 | 173 | 0.300 | 4 | L2 |
Division 4
Pos | Team | P | W | L | F | RS | RC | Pct | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Barflies | 16 | 9 | 7 | 0 | 319 | 277 | 0.563 | 0 |
2 | Phoenix Fireballs | 16 | 8 | 8 | 0 | 270 | 235 | 0.500 | 1 |
3 | Freeze | 16 | 7 | 9 | 0 | 242 | 222 | 0.438 | 2 |
4 | Thunder IV | 16 | 7 | 9 | 0 | 277 | 305 | 0.438 | 2 |
5 | Seagulls | 16 | 6 | 10 | 0 | 196 | 272 | 0.375 | 3 |
6 | Toras | 6 | 2 | 4 | 0 | 93 | 159 | 0.333 | 2 |
7 | Base Invaders | 6 | 0 | 6 | 0 | 31 | 118 | 0.000 | 4 |