Division 4 – 2025 Results and Standngs
Standings
Division 4 is formed from the bottom five from the initial Division 3 round-robin, plus two new teams. Go to div 3 results.
Division 4
Pos | Team | P | W | T | L | F | RS | RC | Pct | GB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
NOTES
The six teams in Division 4 will play three rotations.
Fixtures in the third rotations will be ‘No Home Team’ – see the MSL Handbook for more information on the playing regulations.
An additional cup competition will be scheduled on 19 and 26 August.
NOTE: the above format is subject to change should one or more new teams join the league mid-season.
Results
All Division 4 Fixtures
Home Runs
🧨 = Grand slam
Small ball hitters | |
---|---|
Large ball hitters | |
---|---|