Division 4 (2024)
Final Standings
Division 4 is formed from the bottom five from the initial Division 3 round-robin, plus two new teams. Go to div 3 results
| Team | P | W | T | L | RS | RC | Pct | GB |
|---|---|---|---|---|---|---|---|---|
Barflies (C) | 16 | 9 | 0 | 7 | 319 | 277 | .563 | – |
Fireballs * (P) | 16 | 8 | 0 | 8 | 270 | 235 | .469 | 1½ |
Freeze | 16 | 7 | 0 | 9 | 242 | 222 | .438 | 2 |
Thunder IV * | 16 | 7 | 0 | 9 | 277 | 305 | .406 | 2½ |
Seagulls | 16 | 6 | 0 | 10 | 196 | 272 | .375 | 3 |
Toras | 6 | 2 | 0 | 4 | 93 | 159 | .125 | (7) |
Base Invaders | 6 | 0 | 0 | 6 | 31 | 118 | .000 | (9) |
* Thunder IV and Fireballs deducted 1 point
Results
Division 4 Results
Home Runs
🧨 = Grand slam
| Small ball hitters | |
|---|---|
| 1 | Becky Cowley (SGL), Jo Griffin (SGL), Daisy Lord (BFL), Laurie Salfred-Ingham (FRZ), Rebecca Stevens (PFB) |
| Large ball hitters | |
|---|---|
| 19 | Chris Mannion (TH4) |
| 16 | Bryn Davies🧨🧨(PFB) |
| 8 | Aleck Aspinall🧨(BFL) |
| 6 | AJ Hoysted (SGL), Chris Newhall (PFB), Chris Radford (BFL), Jimmy Warren (TH4) |
| 5 | Ebby Hassan (BFL), Anthony Henderson (SGL) |
| 4 | Jamie Acton (TH4), Ben Lock (TOR) |
| 3 | Dave Dean🧨(BFL), Mark Hayward🧨(FRZ), Jack Lalor (TOR), Dan Simpson🧨(TH4) |
| 2 | Carl Emsley (SGL), Sujith Vadakoot (TOR), Jordan Wilcock (PFB), Jono Wrigley (FRZ) |
| 1 | Jack Baldwin (PFB), Jai Bhagdev (SGL), Giancarlo Calo (FRZ), Mike Cooney (BFL), Kieran Ferrell (DBI), Mark Griffin (SGL), Dan Parker (SGL), Kelby Salfred-Ingham (FRZ), Chris Smith (BFL), Josh Steiner (FRZ), Jacob Williams (BFL) |


Fireballs

Seagulls
Toras
Base Invaders