Division 3
Division 3 consisted of seven teams, who played two full rotations, then split into top four and bottom three for a final half-rotation with no home teams. The top three teams are promoted to Division 2, and the bottom team relegated to Division 4.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Team | P | W | T | L | F | RS | RC | Pts% | GB |
Bats (C) | 15 | 12 | 0 | 3 | 0 | 269 | 148 | .867 | – |
Hackers (P) | 15 | 10 | 0 | 5 | 0 | 284 | 194 | .778 | 2 |
Freeze (P) | 15 | 9 | 0 | 6 | 0 | 236 | 236 | .733 | 3 |
Stingers | 15 | 7 | 0 | 8 | 0 | 260 | 241 | .644 | 5 |
Seagulls | 14 | 8 | 0 | 6 | 0 | 246 | 250 | .714 | – |
Thunder III | 14 | 4 | 0 | 10 | 0 | 176 | 274 | .524 | 4 |
Enforcers (R) | 14 | 1 | 0 | 13 | 0 | 162 | 290 | .381 | 7 |
26 April | Bats 12-20 Seagulls (6½ inns, pitch 7, ump Goff) Freeze 15-13 Stingers (pitch 8, ump F Fagan) Thunder III 13-18 Hackers (6½ inns, pitch 6, ump Sharp) Enforcers rested |
3 May | Enforcers 14-21 Seagulls (6½ inns, pitch 3, ump Somers) Hackers 21-6 Stingers (6 inns, RAR, pitch 4, ump Goff) Thunder III 6-21 Bats (5 inns, RAR, pitch 2, ump Roberts) Freeze rested |
10 May | Bats 13-7 Enforcers (pitch 6, ump Sharp) Freeze 20-13 Thunder III (pitch 7, ump P Fagan) Seagulls 8-23 Hackers (6 inns, RAR, pitch 8, ump Warren) Stingers rested |
17 May | Hackers 10-17 Bats (6½ inns, pitch 3, ump Hugill) Seagulls 25-16 Freeze (pitch 2, ump Roberts) Stingers 33-4 Enforcers (4 inns, RAR, pitch 4, ump Goff) Thunder III rested |
24 May | Enforcers 16-32 Thunder III (4½ inns, RAR, pitch8, ump F Fagan) Freeze 13-9 Hackers (pitch 6) Stingers 22-11 Seagulls (pitch 7, ump P Fagan) Bats rested |
31 May | Freeze 3-18 Bats (5 inns, RAR, home team batted first, pitch 4, ump Shearer) Hackers 13-9 Enforcers (pitch 2, ump Warren) Thunder III 4-17 Stingers (6½ inns, pitch 3, ump Somers) Seagulls rested |
7 June | Enforcers 12-14 Freeze (6½ inns, pitch 7, ump P Fagan) Seagulls 27-6 Thunder III (5 inns, RAR, pitch 8, ump F Fagan) Stingers 5-16 Bats (6½ inns, pitch 6, ump Sharp) Hackers rested |
14 June | Hackers 27-4 Thunder III (5 inns, RAR, pitch 4, ump Roberts) Seagulls 10-25 Bats (6 inns, RAR, pitch 2, ump Warren) Stingers 21-22 Freeze (pitch 3, ump Somers) Enforcers rested |
21 June | Bats 21-12 Thunder III (pitch 7, ump P Fagan) Seagulls 30-19 Enforcers (pitch 6, ump Sharp) Stingers 23-24 Hackers (8 inns, pitch 8, ump F Fagan) Freeze rested |
28 June | Hackers 24-2 Seagulls (4 inns, RAR, pitch 4, ump Roberts) Enforcers 7-22 Bats (6 inns, RAR, pitch 3, ump Warren) Thunder III 14-23 Freeze (6½ inns, pitch 2, ump P Fagan) Stingers rested |
5 July | Bats 16-25 Hackers (6½ inns, pitch 8, ump Sharp) Enforcers 17-22 Stingers (6½ inns, pitch 7, ump P Fagan) Freeze 31-7 Seagulls (4 inns, RAR, pitch 6, ump F Fagan) Thunder III rested |
12 July | Hackers 10-23 Freeze (6½ inns, pitch 3, ump Somers) Seagulls 13-33 Stingers (4 inns, RAR, pitch 2, ump Warren) Thunder III 24-18 Enforcers (pitch 4, ump Goff) Bats rested |
19 July | All games postponed due to high temperatures |
26 July | Enforcers 5-11 Hackers (6½ inns, pitch 6, ump Hugill) Freeze 1-16 Bats (5 inns, RAR, pitch 8, ump Sharp) Stingers 12-18 Thunder III (6½ inns, pitch 7, ump Nightingale) Seagulls rested |
2 August | Bats 15-16 Stingers (6½ inns, pitch H, ump Goff) Freeze 9-11 Enforcers (6½ inns, pitch G, ump Roberts) Thunder III 2-17 Seagulls (5 inns, RAR, pitch F, ump Arrevillagas) Hackers rested |
3rd rotation: no home teams | |
9 August | Freeze 6-21 Bats (4½ inns, RAR, pitch 6, ump Creelman) Hackers 33-7 Stingers (5 inns, RAR, pitch 7, ump Roberts) Thunder III 11-26 Seagulls (5 inns, RAR, pitch 8, ump Arrevillagas) Enforcers rested |
16 August | Enforcers 12-29 Seagulls (5½ inns, RAR, pitch 2, umpire Nightingale) Hackers 27-29 Freeze (6½ inns, pitch 4, ump Goff) Stingers 11-17 Bats (6½ inns, pitch 3, ump Roberts) Thunder III rested |
23 August | Bats 19-9 Hackers (6 inns, bad light, pitch 7, ump P Fagan) Freeze 11-19 Stingers (6 inns, bad light, pitch 6, ump F Fagan) Thunder III 17-11 Enforcers (pitch 8, ump Arrevillagas) Seagulls rested |