2007 Season
2007 results
Division 1
Week | Away | at | Home | Pitch / Ump | Details |
Week | Dodgers | 6-7 | Camels | D. Wareham | 6½ inns |
1 | Greensox | 21-6 | Lions | J. Fothergill | 6 inns, RAR |
25th April | Mutineers | 14-8 | Phoenix | P. Nightingale | – |
Week | Phoenix | 5-22 | Greensox | J. Hadwin | 4½ inns, RAR |
2 | Lions | 21-19 | Dodgers | R. Wainwright | 8 inns |
2nd May | Camels | 13-19 | Mavericks | D. Dean | 6½ inns |
Week | Mavericks | 24-8 | Lions | – | – |
3 | Dodgers | 23-7 | Phoenix | – | 6 inns, RAR |
9th May | Greensox | 26-11 | Mutineers | – | 5 inns, RAR |
Week | Mutineers | 2-15 | Dodgers | D. Gunn | 6½ inns |
4 | Phoenix | 6-14 | Mavericks | S. Stark | 6½ inns |
16th May | Lions | 4-6 | Camels | M. Sanders | – |
Week | Camels | 16-8 | Phoenix | – | – |
5 | Mavericks | 15-4 | Mutineers | P. Nightingale | – |
23rd May | Dodgers | 9-15 | Greensox | – | 6½ inns |
Week | Greensox | 19-4 | Mavericks | S. Hepburn | 5 inns, RAR |
6 | Mutineers | 11-18 | Camels | – | 6½ inns |
30th May | Phoenix | 8-16 | Lions | P. Jones | – |
Week | Lions | 25-11 | Mutineers | J. Fothergill | – |
7 | Camels | 16-26 | Greensox | P. Nightingale | 6½ inns |
6th June | Mavericks | 18-27 | Dodgers | A. Shepheard | 6½ inns |
13-20th June | Cup Competition won by Mavericks | ||||
Week | Camels | 9-8 | Dodgers | ||
8 | Lions | 9-8 | Greensox | ||
27th June | Phoenix | 22-21 | Mutineers | ||
4 July | pitches waterlogged: games rescheduled to August 15th | ||||
Week | Lions | 9-24 | Mavericks | 6 inns (RAR) | |
10 | Mutineers | 0-8 | Greensox | 6½ inns | |
11th July | Phoenix | 20-14 | Dodgers | ||
Week | Greensox | 15-3 | Dodgers | ||
11 | Mutineers | 6-12 | Mavericks | ||
18th July | Phoenix | 14- 9 | Camels | ||
Week | Camels | 8- 14 | Lions | ||
12 | Dodgers | 8-2 | Mutineers | ||
25th July | Mavericks | 14-4 | Phoenix | P. Kidley | |
Week | Camels | 14-8 | Mutineers | ||
13 | Lions | 6-5 | Phoenix | 6½ inns | |
1 August | Mavericks | 5-6 | Greensox | S. Hepburn | 6½ inns |
Week | Dodgers | 1-17 | Mavericks | J. Hadwin | 4½ inns (RAR) |
14 | Greensox | 27-14 | Camels | ||
8 August | Mutineers | 5-7 | Lions | C. McCarthy | |
Week | Dodgers | 17-13 | Lions | ||
9 rescheduled | Greensox | 20-9 | Phoenix | ||
15 August | Mavericks | 16-17 | Camels | P. Nightingale | |
Super Cup 22 August | Mavericks | – | Greensox | 7 |
Standings
P | W | T | L | F | RS | RC | Pts | ||
Greensox | 12 | 11 | 0 | 1 | 0 | 213 | 91 | 34 | Champs |
Mavericks | 12 | 8 | 0 | 4 | 0 | 182 | 120 | 28 | |
Lions | 12 | 7 | 0 | 5 | 0 | 138 | 156 | 26 | |
Camels | 12 | 7 | 0 | 5 | 0 | 147 | 161 | 26 | |
Dodgers | 12 | 5 | 0 | 7 | 0 | 150 | 146 | 22 | |
Phoenix | 12 | 3 | 0 | 9 | 0 | 127 | 178 | 18 | |
Mutineers | 12 | 1 | 0 | 11 | 0 | 95 | 178 | 14 | Rel |
Division 2
Week | Away | at | Home | Pitch/Umpire | Details |
Week | Piranhas | 18-4 | Hackers | – | – |
1 | Blue Gnus | 12-13 | Speeders | – | – |
25th | Bats | 12-13 | Runners | – | – |
April | Mets | 21-20 | Allstars | J. Hadwin | – |
Week | Allstars | 30-13 | Bats | – | 6 inns, RAR |
2 | Runners | 7-24 | Blue Gnus | H. Somers (part) | 4½ inns, RAR |
2nd | Speeders | – | Piranhas | – | incomplete |
May | Hackers | 5-13 | Mets | D. Wareham | 6½ inns |
Week | Hackers | 0-20 | Speeders | – | forfeit |
3 | Piranhas | 0-20 | Runners | – | forfeit |
9th | Blue Gnus | 40-22 | Allstars | M. Griffin | 6 inns, RAR |
May | Bats | 11-26 | Mets | J. Fothergill | 5 inns, RAR |
Week | Bats | 25-25 | Blue Gnus | J. Hadwin | 7 inns, bad light |
4 | Mets | 6-7 | Speeders | – | 6½ inns |
16th | Allstars | 6-10 | Piranhas | C. Harborne | 6½ inns |
May | Runners | 9-17 | Hackers | – | 6½ inns |
Week | Speeders | 26-4 | Runners | C.Harborne | 4 inns, RAR |
5 | Hackers | 19-18 | Allstars | D.Wareham | – |
23rd | Piranhas | 20-23 | Bats | – | – |
May | Blue Gnus | 8-18 | Mets | – | – |
Week | Blue Gnus | 13-11 | Piranhas | – | – |
6 | Bats | 22-9 | Hackers | C.Harborne | – |
30th | Allstars | 8-17 | Speeders | – | – |
May | Runners | 3-16 | Mets | – | – |
Week | Mets | 31-10 | Piranhas | C.Harborne | – |
7 | Runners | 11-22 | Allstars | – | – |
6th | Speeders | 32-14 | Bats | W.Clarke | 5 inns, RAR |
June | Hackers | 11-28 | Blue Gnus | – | 4½ inns, RAR |
13-20th June | Cup Competition won by Mavericks | ||||
Week | Allstars | 5-9 | Mets | 6½ inns | |
8 | Hackers | 14-22 | Piranhas | 6½ inns | |
27th | Runners | 15-20 | Bats | 6½ inns | |
June | Speeders | 11-6 | Blue Gnus | ||
4th July | all games postponed due to waterlogged pitches; rescheduled for 18th July | ||||
Week | Allstars | 15-16 | Blue Gnus | 8 inns | |
10 | Mets | 10-11 | Bats | C. Harborne | |
11th | Runners | 11-12 | Piranhas | J. Fothergill | 6½ inns |
July | Speeders | 23-2 | Hackers | K. Taylor-Thomas | 5 inns, RAR |
Week | Bats | 19-8 | Allstars | ||
9 rescheduled | Blue Gnus | 15-9 | Runners | ||
18th | Mets | 21-5 | Hackers | ||
July | Speeders | 10-15 | Piranhas | C. Harborne | complete game from week 2 |
Piranhas | 18-16 | Speeders | C. Harborne | ||
Week | Allstars | 15-11 | Hackers | D. Dean | |
12 | Bats | 13-10 | Piranhas | ||
25th | Mets | 13-12 | Blue Gnus | ||
July | Runners | 6-7 | Speeders | 6½ inns | |
Week | Hackers | 3-19 | Bats | C. Harborne | 4½ inns (RAR) |
13 | Mets | 21-5 | Runners | 5 inns (RAR) | |
1 | Piranahs | 11-15 | Blue Gnus | 6½ inns | |
August | Speeders | 13-5 | Allstars | D. Dean | |
Week | Allstars | 21-5 | Runners | W.Clarke | 5 inns (RAR) |
14 | Bats | 17-27 | Speeders | played under protest | |
8 | Blue Gnus | 30-9 | Hackers | D. Wareham | 5 inns (RAR) |
August | Piranhas | 4-24 | Mets | 4 inns (RAR) | |
Week | Blue Gnus | 21-16 | Bats | D. Wareham | played under protest |
11 rescheduled | Hackers | 13-11 | Runners | ||
August | Piranhas | 15-20 | Allstars | 6½ inns | |
15 | Speeders | 17-32 | Mets | J. Hadwin | |
Aug 22 | Blue Gnus | – | Speeders | 1 | unofficial play-off |
Standings
P | W | T | L | F | RS | RC | Pts | ||
Mets | 14 | 12 | 0 | 2 | 0 | 261 | 123 | 38 | Prom |
Speeders | 14 | 11 | 0 | 3 | 0 | 239 | 155 | 36 | |
Blue Gnus | 14 | 9 | 1 | 4 | 0 | 265 | 191 | 33 | |
Bats | 14 | 7 | 1 | 6 | 0 | 235 | 249 | 29 | |
Piranhas | 14 | 6 | 0 | 7 | 1 | 172 | 217 | 25 | |
Allstars | 14 | 5 | 0 | 9 | 0 | 219 | 215 | 24 | |
Hackers | 14 | 3 | 0 | 10 | 1 | 122 | 269 | 19 | |
Runners | 14 | 2 | 0 | 12 | 0 | 129 | 226 | 18 | Rel |
Division 3
Week | Away | at | Home | Pitch / Ump | Details |
Week | Clangers | 18-8 | More Lions | S. Doyle | 6 inns (Light) |
1 | Aardvarx | 23-4 | Vipers | – | 4 inns (RAR) |
24th | Bees | 16-8 | Mets AAA | T.LaFave | – |
April | Peelers | 7-23 | Thunder | – | 4½ inns (RAR) |
Week | Thunder | 26-11 | Bees | J.Davies | – |
2 | Mets AAA | 17-6 | Aardvarx | A.Killian | – |
1st | Vipers | 6-21 | Clangers | K. Taylor Thomas | 5 inns (RAR) |
May | More Lions | 19-2 | Titans | P.Nightingale | 6 inns (RAR) |
Week | Titans | 19-3 | Vipers | – | 5 inns (RAR) |
3 | Clangers | 13-8 | Mets AAA | P.Nightingale | – |
8th | Aardvarx | 7-14 | Thunder | A.Killian | 6½ inns (RAR) |
May | Bees | 28-19 | Peelers | – | – |
Week | Peelers | 11-15 | Aardvarx | B.Hadwin | 6½ inns |
4 | Thunder | 13-14 | Clangers | P.Nightingale | 6½ inns |
15th | Mets AAA | 20-0 | Titans | – | walk over |
May | Vipers | 8-19 | More Lions | – | 6½ inns |
Week | More Lions | 14-10 | Mets AAA | K.Shtrosberg | – |
5 | Thunder | 20-0 | Titans | – | walk-over |
22nd | Clangers | 11-12 | Peelers | J.Davies | – |
May | Aardvarx | 11-25 | Bees | P.Nightingale | 6½ inns |
Week | Bees | 11-16 | Clangers | J.Hadwin | 6½ inns |
6 | Peelers | 14-25 | Titans | J.Davies | 6½ inns |
29th | Thunder | 9-19 | More Lions | P.Nightingale | 6½ inns |
May | Mets AAA | 20-5 | Vipers | A.Killian | 5 inns (RAR) |
Week | Vipers | 8-9 | Thunder | D.Dean | – |
7 | More Lions | 17-19 | Peelers | J.Davies | 6½ inns |
5th | Titans | 3-18 | Bees | A.Killian | 4½ inns (RAR) |
June | Clangers | 28-11 | Aardvarx | P.Nightingale | 6 inns (RAR) |
Week | Aardvarx | 17-10 | Titans | D. Dean | 6½ inns |
8 | Bees | 16-17 | More Lions | J. Fothergill | – |
12th | Peelers | 12-13 | Vipers | K. Taylor-Thomas | – |
June | Mets AAA | 5-20 | Thunder | – | 5 inns (RAR) |
Week | Mets AAA | 21-20 | Peelers | C.McCarthy | – |
9 | Vipers | 4-23 | Bees | P.Nightingale | 5 inns (RAR) |
19th | More Lions | 34-20 | Aardvarx | K.Taylor Thomas | – |
June | Titans | 2-21 | Clangers | J.Davies | 4½ inns (RAR) |
Week | More Lions | 14-4 | Clangers | P. Nightingale | |
10 | Mets AAA | 6-17 | Bees | ||
26th | Thunder | 15-12 | Peelers | ||
June | Vipers | 1-16 | Aardvarx | 5 inns (RAR) | |
3rd July | all games postponed due to waterlogged pitches, to be played on or before 22 August | ||||
Week | Mets AAA | 9-18 | Clangers | P. Nightingale | 6½ inns |
12 | Peelers | 15-20 | Bees | A. Killian | 6½ inns |
10th | Thunder | 21-1 | Aardvarx | D. Gunn | 5 inns (RAR) |
July | Vipers | 20-0 | Titans | walk over | |
Week | Bees | 14-7 | Aardvarx | J. Davies | |
13 | Mets AAA | 18-6 | More Lions | P. Nightingale | |
17th | Peelers | 2-17 | Clangers | 6 inns (RAR) | |
July | Thunder | 20-5 | Titans | D. Gunn | |
Week | Aardvarx | 8-9 | Peelers | J. Davies | |
14 | Clangers | 9-10 | Thunder | D. Gunn | |
24th | More Lions | 23-2 | Vipers | A. Killian | 5 inns (RAR) |
July | Titans | 11-27 | Mets AAA | P. Nightingale | 4½ inns (RAR) |
Week | Titans | 5-18 | Peelers | J. Hadwin | 6½ inns |
15 | Clangers | 14-6 | Bees | P. Nightingale | |
31st | More Lions | 10-9 | Thunder | J. Davies | |
July | Mets AAA | 24-9 | Vipers | A. Killian | 5 inns (RAR) |
Week | Aardvarx | 16-10 | Clangers | P. Nightingale | |
16 | Bees | 26-9 | Titans | K. Taylor-Thomas | 5 inns (RAR) |
7th | Peelers | 6-15 | More Lions | A. Killian | 6½ inns |
August | Thunder | 14-2 | Vipers | D. Gunn | |
9th August | Clangers | 20-10 | Vipers | K. Taylor-Thomas | |
Week | Mets AAA | 7-12 | Thunder | P. Nightingale | |
17 | More Lions | 8-6 | Bees | J. Fothergill | |
14th | Titans | 20-18 | Aardvarx | D. Tanbini | |
August | Vipers | 12-11 | Peelers | K. Taylor-Thomas | |
Mon | Bees | 13-17 | Thunder | 6½ inns | |
20 Aug | Aardvarx | 0-20 | Mets AAA | forfeit | |
Week | Aardvarx | 2-17 | More Lions | J. Fothergill | 5 inns (RAR) |
18 | Bees | 25-3 | Vipers | C. Harborne | 4 inns (RAR) |
21st | Clangers | 20-0 | Titans | walk-over | |
August | Peelers | 8-20 | Mets AAA | P. Nightingale | |
Wed 22 Aug | Titans | 0-20 | More Lions | forfeit |
Standings
P | W | T | L | F | RS | RC | Pts | ||
More Lions | 16 | 13 | 0 | 3 | 0 | 260 | 149 | 42 | Prom |
Thunder | 16 | 13 | 0 | 3 | 0 | 272 | 129 | 42 | |
Clangers | 16 | 12 | 0 | 4 | 0 | 264 | 138 | 40 | |
Bees | 16 | 10 | 0 | 6 | 0 | 285 | 183 | 36 | |
Mets AAA | 16 | 9 | 0 | 7 | 0 | 240 | 175 | 34 | |
Aardvarx | 16 | 5 | 0 | 9 | 1 | 183 | 255 | 25 | |
Peelers | 16 | 5 | 0 | 11 | 0 | 195 | 265 | 24 | |
Vipers | 16 | 3 | 0 | 13 | 0 | 106 | 267 | 22 | |
Titans | 16 | 3 | 0 | 8 | 5 | 111 | 345 | 17 |
Cup competition
13 June:
Round 1: Dodgers 13 More Lions 5 (5 inns, Roberts), Greensox 25 Hackers 4 (5 inns), Allstars 13 Runners 16 (4½ inns), Bats 4 Phoenix 5 (6 inns), Piranhas 2 Mavericks 17 (6 inns, Hadwin), Speeders 8 Mets 7 (5 inns), Mutineers 10 Lions 12, Camels 19 Blue Gnus 16 (6 inns)
Round 2 (Cup): Greensox 8 Dodgers 9, Phoenix 19 Runners 4 (5 inns), Mavericks 20 Speeders 5 (6 inns), Lions 26 Camels 7
Round 2 (Plate): Hackers 14 More Lions 17 (4½ inns), Bats 21 Allstars 17 (5 inns), Mets 19 Piranhas 3 (5 inns), Mutineers 16 Blue Gnus 11 (5 inns)
20 June:
Cup semis: Lions 13 Mavericks 16 (6½ inns, Hadwin), Dodgers 18 Phoenix 4 (5 inns)
Plate semis: More Lions 10 Bats 10 (6 inns, Harborne, MOL win on roll-back rule), Mets 9 Mutineers 8 (Jones)
Other games: Greensox 27 Runners 0 (4 inns, RAR), Speeders 5 Camels 17 (5 inns), Hackers 14 Allstars 15 (5½ inns), Piranhas 10 Blue Gnus 9
Finals:
Cup: Dodgers 12 Mavericks 16 (6 ½ inns, Hadwin)
3rd place: Lions 21 Phoenix 2 (6 inns, RAR)
5th place: Greensox 18, Camels 7 (6 inns)
7th place: Runners 10 Speeders 14 (5½ inns)
Plate: More Lions 9 Mets 10 (6½ inns)
11th place: Mutineers 17 Bats 7 (4 inns)
13th place: Piranhas 12 Allstars 23 (4½ inns)
WS: Hackers 13 Blue Gnus 5 (5 inns)