1999 Season
Manchester Softball League Results and Standings for the 1999 season. Some notes on the results of the games from this season…
- “Forfeit” means the home team (first named) lost; “walk-over” means they won. In either case, the result is classes as a win with 0 runs conceded in 7 innings. The forfeitting team’s RCI is unaffected.
- Points are awarded as follows: 3 for a win, 2 for a tie, 1 for a loss, 0 for a forfeit. Teams on the same points are separated by head-to-head results, or by runs conceded (RC) per inning fielded (I).
Division 1
Division 1 consisted of 10 teams playing each other twice. Standings were split into two conferences. Season ends with play-off between the two conference leaders for the title, and other play-offs for 3rd/4th, 5th/6th. The two bottom teams are relegated.
Apr 28 | Bats-Renegades (forfeit), Greensox 7 Runners 25 (7), Mavericks 8 Bees 12 (7), Piranhas 17 Tribe 16 (6½), Speeders 16 Dodgers 8 (6½) |
May 5 | Bats 12 Mavericks 33 (6), Dodgers 17 Runners 11 (6½), Piranhas 8 Speeders 10 (6½), Renegades 20 Bees 13 (6½), Tribe 21 Greensox 22 (7) |
May 12 | Bats 13 Greensox 9 (6½), Bees 4 Dodgers 1 (6½), Mavericks 16 Renegades 19 (7), Runners 9 Piranhas 3 (6½), Speeders 19 Tribe 10 (6½) |
May 19 | Bees v Greensox walk-over, Dodgers 28 Bats 12 (6½), Piranhas 0 Mavericks 7 (7), Renegades 30 Tribe 4 (6½), Runners 13 Speeders 6 (6½) |
May 26 | Bats 5 Bees 32 (7), Greensox v Piranhas forfeit, Mavericks 17 Dodgers 14 (6½), Speeders 6 Renegades 25 (5), Tribe 20 Runners 23 (7) |
June 2 | Bees v Runners, Dodgers v Greensox, Mavericks v Speeders, Renegades v Piranhas, Tribe v Bats: all games cancelled |
June 9 | Dodgers 7 Tribe 6 (6½), Greensox v Renegades forfeit, Runners v Mavericks walk-over, Piranhas 5 Bats 35 (7), Speeders 7 Bees 27 (7) |
June 16 | Bats 8 Runners 16 (7), Bees 12 Piranhas 5 (6½), Greensox 20 Speeders 13 (6½), Renegades 6 Dodgers 6 (7), Tribe 7 Mavericks 13 (7) |
June 23 | Bats 21 Speeders 16 (6), Bees 34 Tribe 9 (6½), Dodgers 14 Piranhas 10 (6½), Mavericks 14 Greensox 10 (6½), Runners 14 Renegades 26 (7) |
June 30 | Bees 15 Mavericks 18 (7), Dodgers 18 Speeders 11 (6½), Renegades 13 Bats 3 (6½), Runners 11 Greensox 27 (7), Tribe 13 Piranhas 9 (6½) |
July 7 | Bees 16 Renegades 25 (7), Greensox 10 Tribe 9 (7), Bats 10 Mavericks 29 (7), Runners 14 Dodgers 18 (7), Speeders 15 Piranhas 7 (6½) |
July 14 | Bats 18 Greensox 11 (6½), Dodgers 14 Bees 21 (7), Piranhas 8 Runners 8 (7), Renegades 7 Mavericks 16 (7), Tribe 18 Speeders 16 (6½) |
July 21 | Bats 13 Dodgers 21 (7), Greensox 31 Bees 38 (7), Mavericks 26 Piranhas 6 (6½), Speeders 9 Runners 16 (7), Tribe 6 Renegades 14 (7) |
July 28 | Bees 16 Bats 14 (6½), Dodgers 21 Mavericks 23 (7), Piranhas 10 Greensox 7 (6½) , Renegades 31 Speeders 15 (6½), Runners 28 Tribe 9 (6½) |
Aug 4 | Bats 9 Tribe 27 (7), Greensox 3 Dodgers 28 (7), Piranhas 3 Renegades 24 (7), Runners 20 Bees 24 (7), Speeders 3 Mavericks 20 (7) |
Aug 11 | Bats bt Piranhas (w/o), Bees 15 Speeders 6 (6½), Mavericks 15 Runners 9 (6½), Renegades 16 Greensox 12 (6½), Tribe 5 Dodgers 37 (7) |
Aug 18 | Dodgers 11 Renegades 11 (7), Mavericks 19 Tribe 14 (5½), Piranhas 11 Bees 18 (5), Runners 27 Bats 11 (4½), Speeders 11 Greensox 21 (5) |
Aug 25 | Greensox 11 Mavericks 21 (6), Piranhas 6 Dodgers 18 (5), Renegades 11 Runners 4 (6½), Speeders 18 Bats 7 (6½), Tribe 15 Bees 26 (6). |
Final Standings
Division 1 East
Team |
P* |
W |
T |
L |
F |
RC |
I |
Pts |
Manchester Mavericks |
17 |
14 |
0 |
2 |
1 |
170 |
109 |
44 |
3 Base Speeders |
17 |
5 |
0 |
12 |
0 |
285 |
108 |
27 |
Didsbury Bats |
17 |
5 |
0 |
11 |
1 |
301 |
103 |
26 |
Akihero Greensox |
17 |
5 |
0 |
9 |
3 |
248 |
88 |
24 |
The Piranhas |
17 |
3 |
1 |
12 |
1 |
232 |
101 |
23 |
Division 1 West
Team |
P* |
W |
T |
L |
F |
RC |
I |
Pts |
Renegades SC |
17 |
14 |
2 |
1 |
0 |
145 |
117 |
47 |
The Bees |
17 |
14 |
0 |
3 |
0 |
209 |
115 |
45 |
Jammy Dodgers |
17 |
10 |
2 |
5 |
0 |
189 |
114 |
39 |
Ringway Runners |
17 |
9 |
1 |
7 |
0 |
219 |
114 |
36 |
The Tribe |
17 |
3 |
0 |
14 |
0 |
333 |
110 |
23 |
* One round of fixtures cancelled due to bad weather.
Play-offs (Sept 1st)
Championship: Renegades 14 Mavericks 8
3rd place: Bees 15 Speeders 20
5th place: Dodgers 27 Bats 4
7th place: Runners 10 Grensox 9
Wooden spoon: Tribe v Piranhas: forfeit.
Division 2
Division 2 had seven teams playing each other twice. For the last three weeks, the division was split into two: the top four played each other a third time, and similarly the bottom three. Results against the other teams in the same half of the cut were carried forward to this stage; other results ignored. The top two teams will be promoted to Division 1.
Apr 28 | Eagles 24 Growlers 30 (5), Hackers 41 Psychos 5 (4½), Spirits 9 QBUs 20 (7), Stingers rested |
May 5 | Growlers 24 Stingers 9 (4½), Psychos 21 Spirits 36 (5), QBUs 17 Eagles 9 (5½), Hackers rested |
May 12 | Hackers 16 Spirits 15 (6), QBUs 10 Growlers 26 (7), Stingers 11 Eagles 14 (7), Psychos rested |
May 19 | Eagles 10 Hackers 30 (5), Psychos 16 QBUs 37 (7), Spirits 13 Stingers 14 (7), Growlers rested |
May 26 | No games |
June 2 | Eagles v Psychos, Hackers v Growlers, Stingers v QBUs: all games cancelled and recorded as ties; Spirits rested |
June 9 | Hackers 9 Stingers 5 (6½), Psychos 13 Growlers 36 (7), Spirits 22 Eagles 16 (5½), QBUs rested |
June 16 | Growlers 26 Eagles 6 (4½), Psychos 36 Hackers 21 (7), QBUs 26 Spirits 10 (5½), Stingers rested |
June 23 | Eagles v QBUs (forfeit), Spirits 51 Psychos 13 (4½), Stingers 14 Growlers 22 (7), Hackers rested |
June 30 | Eagles 7 Stingers 27 (7), Growlers 28 QBUs 15 (6½), Spirits 18 Hackers 24 (7), Psychos rested |
July 7 | Hackers 23 Eagles 6 (4½), QBUs 22 Psychos 7 (6½), Stingers 19 Spirits 13 (5½), Growlers rested |
July 14 | Hackers 19 QBUs 28 (7), Psychos 20 Stingers 34 (7), Spirits 6 Growlers 30 (5), Eagles rested |
July 21 | Growlers 36 Hackers 23 (6½), Psychos v Eagles w/o, QBUs 27 Stingers 15 (7) , Spirits rested |
July 28 | Eagles v Spirits (forfeit), Growlers 41 Psychos 8 (5½), Stingers 24 Hackers 41 (6), QBUs rested |
Aug 4 | Growlers 24 Spirits 9 (4½), QBUs 15 Hackers 18 (6), Stingers 19 Psychos 16 (6½), Eagles rest |
Final standings after two rotations
Team |
P |
W |
T* |
L |
F |
RC |
I |
Pts |
GUS Growlers |
12 |
11 |
1 |
0 |
0 |
137 |
66 |
35 |
Quicker Batter Uppers |
12 |
8 |
1 |
3 |
0 |
168 |
73 |
29 |
The Hackers |
12 |
8 |
1 |
3 |
0 |
198 |
67 |
29 |
The Stingers |
12 |
5 |
1 |
6 |
0 |
206 |
71 |
23 |
Surgical Spirits | 12 | 4 | 0 | 8 | 0 | 212 |
69 |
20 |
Psycho Simatic |
12 |
2 |
1 |
9 |
0 |
338 |
65 |
17 |
Legal Eagles |
12 |
1 |
1 |
7 |
3 |
186 |
42 |
12 |
Results from the final rotation
Aug 11 | Hackers 13 Growlers 41 (5), QBUs 20 Spirits 21 (6), Eagles v Spirits (forfeit), Psychos rested |
Aug 18 | Growlers 16 Stingers 6 (5½), QBUs 14 Hackers 15 (6), Spirits 13 Psychos 17 (5), Eagles rested |
Aug 25 | Growlers 11 QBUs 5 (6½), Stingers bt Hackers (w/o), Psychos bt Eagles (w/o), Spirits rested. |
Final Standings
Division 2 Top
Team |
P |
W |
T* |
L |
F |
RC |
I |
Pts |
GUS Growlers |
9 |
8 |
1 |
0 |
0 |
95 |
51 |
26 |
The Hackers |
9 |
4 |
1 |
3 |
1 |
163 |
43 |
17 |
Quicker Batter Uppers |
9 |
2 |
1 |
6 |
0 |
153 |
51 |
14 |
The Stingers |
9 |
2 |
1 |
6 |
0 |
159 |
48 |
14 |
Division 2 Bottom
TEAM | P | W | T | L | F | RC | I | PTS |
---|---|---|---|---|---|---|---|---|
Surgical Spirits |
6 |
5 |
0 |
1 |
0 |
67 |
35 |
16 |
Psycho Simatic |
6 |
3 |
1 |
2 |
0 |
100 |
28 |
13 |
Legal Eagles |
6 |
0 |
1 |
1 |
4 |
22 |
5 |
3 |
* All cancelled games on June 2nd recorded as ties.