Division 4
Final Standings
| Team | P | W | T | L | RS | RC | Pct | GB |
|---|---|---|---|---|---|---|---|---|
Tiggers (C) | 15 | 15 | 0 | 0 | 329 | 114 | 1.000 | – |
Sluggababes(P) | 15 | 11 | 0 | 4 | 297 | 169 | .733 | 4 |
Thunder IV | 15 | 10 | 0 | 5 | 283 | 219 | .667 | 5 |
Seagulls | 15 | 6 | 0 | 9 | 205 | 253 | .400 | 9 |
Toras | 15 | 2 | 0 | 13 | 169 | 301 | .133 | 13 |
Base Invaders | 15 | 1 | 0 | 14 | 117 | 344 | .067 | 14 |
The six teams in Division 4 played three rotations.
Fixtures in the third rotation were ‘No Home Team’ – see the MSL Handbook for more information on the playing regulations.
An additional cup competition was on 19 and 26 August.
Results
Division 4 Results
Home Runs
🧨 = Grand slam
| Small ball hitters | |
|---|---|
|
3 – Annie Downes (SLG) |
|
| Big ball hitters | |
|---|---|
|
23 – Chris Mannion 🧨🧨🧨🧨🧨🧨 (TH4) |
|

Tiggers
Sluggababes
Thunder IV
Seagulls
Toras
Base Invaders