Division 4 consisted of eight teams including two new teams who joined after the split from Div 3/4. They played a single rotation.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Team | P | W | T | L | F | RS | RC | Pts% | GB |
Seagulls (C) [1] | 18 | 11 | 0 | 7 | 0 | 345 | 318 | .741 | – |
Thunder IV (P) | 18 | 9 | 0 | 9 | 0 | 268 | 272 | .667 | 1⅔ |
Enforcers | 18 | 8 | 0 | 9 | 1 | 289 | 295 | .611 | 3 |
Tiggers [1] | 18 | 7 | 0 | 11 | 0 | 236 | 244 | .574 | 4 |
Swingers | 18 | 6 | 0 | 10 | 2 | 246 | 296 | .519 | 5⅔ |
Rippers [2] | 18 | 2 | 0 | 14 | 2 | 202 | 346 | .370 | 9⅔ |
Screwballs | 7 | 2 | 0 | 5 | 0 | 68 | 123 | (12⅓) | |
Raiders | 7 | 0 | 0 | 7 | 0 | 43 | 145 | (14⅓) |
[1] deducted 1 point for scoresheet error; [2] deducted 1 point for breach of COVID opt-in rules
13 July | Enforcers @ Rippers – postponed Swingers 25-2 Screwballs (4 inns, RAR, ump Caird, pitch 2) Thunder IV 13-14 Seagulls (8 inns, ump Goff, pitch 1) Tiggers 20-0 Raiders (4 inns, RAR, ump Green, pitch 3) |
20 July | Screwballs 16-28 Enforcers (6½ inns, ump PFagan, pitch 8) Raiders 5-25 Seagulls (4 inns, RAR, ump Caird, pitch 4; home team batted first) Thunder IV 25-15 Rippers (ump Arrevillagas, pitch 7) Tiggers 19-12 Swingers (ump FFagan, pitch 6) |
27 July | Enforcers 21-17 Thunder IV (ump Sharp, pitch 2) Raiders 10-12 Screwballs (6½ inns, ump Roberts, pitch 1) Swingers @ Rippers (21-7 after 4 inns, bad light, ump PFagan, pitch 3) Game incomplete Tiggers 15-17 Seagulls (5 inns, bad light, ump Green, pitch 4) |
3 August | Raiders 14-29 Rippers (6 inns, RAR, ump Caird, pitch 4) Screwballs 3-17 Tiggers (6½ inns, ump PFagan, pitch 8) Seagulls 15-30 Enforcers (6 inns, RAR, ump Sharp, pitch 6) Swingers 3-16 Thunder IV (6½ inns, ump Goff, pitch 7) |
10 August | Enforcers 21-9 Raiders (6 inn, RAR, ump Green, pitch 3) Rippers 0-20 Screwballs (forfeit) Swingers 17-18 Seagulls (ump Carruthers, pitch 2) Thunder IV 19-6 Tiggers (ump Sharp, pitch 1) |
12 August | Enforcers 20-0 Rippers (forfeit) |
17 August | Raiders 1-21 Thunder IV (4 inns, RAR, ump Nightingale, pitch 4, home team batted first) Screwballs 6-23 Seagulls (4½ inns, RAR, ump Caird, pitch 6) Swingers 0-20 Enforcers (forfeit) Tiggers 14-12 Rippers (6 inns, bad light, ump Green, pitch 7) |
24 August | Raiders 4-17 Swingers (5½ inns, bad light, ump Hepburn, pitch 6) Rippers 11-26 Seagulls (5 inns, RAR, ump Roberts, pitch 8) Screwballs 9-20 Thunder IV (5 inns, bad light, ump Sharp, pitch 7) Tiggers 11-15 Enforcers (4½ inns, bad light, ump Goff, WSG pitch F) |
Swingers @ Rippers incomplete game: result (21-7) taken as final |
Home/away allocation will be the reverse of the corresponding fixture in the first rotation