Year | Champions | Runners-up | POD | Division 2 | Division 3 | Division 4 | Division 5 |
2020 | Cancelled | ||||||
2019 | Greensox | Lions | Tigers | Thunder II | Los Bandidos | Rippers | |
2018 | Lions | Mavericks | Mayhem | Tigers | Hurricanes | Base Invaders | |
2017 | Lions | Mavericks | Camels | Bats | Rebels | Colt 45s | |
2016 | Lions | Thunder | Meerkats | Mavericks II | Tigers | ||
2015 | Greensox | Lions | Mutineers | Storm | Mavericks ll | ||
2014 | Greensox | Lions | Meerkats | Storm | Sharks | ||
2013 | Lions | Greensox | Lightning | Outlaws ll | Enforcers | Camels ll | |
2012 | Greensox | Mavericks | Lightning | Outlaws ll | Mayhem | Aarmavarx | |
2011 | Greensox | Lions | Lightning | Outlaws ll | Drizzle | ||
2010 | Greensox | Lions | Thunder | Bats | Aardvarx | ||
2009 | Mavericks | Greensox | Outlaws | Blue Gnus | C Lions | ||
2008 | Greensox | Mavericks | Mets | Blue Gnus | Clangers | ||
2007 | Greensox | Mavericks | Mets | More Lions | |||
2006 | Mavericks | Dodgers | Rangers | Speeders | Mets | ||
2005 | Mavericks | Greensox | Growlers | Piranhas | Peelers | ||
2004 | Greensox | Mavericks | Mutineers | Bats | Hackers | ||
2003 | Mavericks | Dodgers | Runners | Speeders | Cubs | ||
2002 | Mavericks | Greensox | Runners | Speeders | Bounty Hunters | ||
2001 | Mavericks | Renegades | Growlers | Dirty Diapers | |||
2000 | Mavericks | Renegades | Piranhas | Surgical Spirits | |||
1999 | *Renegades | Mavericks | Growlers | ||||
1998 | Mavericks | Dodgers | Speeders | ||||
1997 | Mavericks | Ringway Pirates | Bats | ||||
1996 | Foghorns | Mavericks | TS Bees | Special Ks | |||
1995 | Mavericks | Pirates | Funsters | ||||
1994 | Mavericks | Pirates | |||||
1993 | ** Pirates | Rangers | |||||
1992 | * Pirates | Foghorns |
* play-off
** 3-game play-off
boldface: perfect season
Totals
Division 1: Mavericks (11), Greensox (9), Lions (4), Platt Field Pirates (2), Fog Lane Foghorns (1), Renegades (1)
Play-off Division: Lightning (3), Ringway Runners (2), Mutineers (1), GUS Growlers (1), Whalley Rangers (1), Manchester Mets (1), Outlaws (1), Thunder (1)
Division 2: 3 Base Speeders (4), Outlaws II (3), Didsbury Bats (2), GUS Growlers (2), Piranhas (2), Blue Gnus (2), Meerkats (2), TS Bees (1), Camels (1), Rusholme Funsters (1), Mossley Mayhem(1), Manchester Mets (1), Mutineers (1), Tigers (1)
Division 3: Drizzle/Thunder II (2), Storm (2), Aardvarx (1), Bounty Hunters (1), Clangers (1), C Lions (1), Didsbury Bats (1), Dirty Diapers (1), Cubs (1), Enforcers (1), Hackers (1), Manchester Mets (1), Mavericks II (1), More Lions (1), Mossley Mayhem (1), Peelers (1), Special Ks (1), Surgical Spirits (1), Tigers(1)
Division 4: Aarmavarx (1), Bandidos (1), Camels II (1), Hurricanes (1), Mavericks II (1), Rebels (1), Sefton Sharks (1), Tigers (1)
Division 5: Base Invaders (1), Colt 45s (1), Rippers (1)
Single sex
Year | Women’s | Men’s |
2015 | Thunderbirds | Thunderballs |
2014 | Thunderbirds | |
2019 | Mavericks |